|

Runner-Up 2004 Quail Championship

NFC NRC'S MAGNUM'S TOUCH OF
GOLD
2003 GSPCA NATIONAL ALL AGE CHAMPION

![]() |
|
NFC NRC'S MAGNUM'S TOUCH OF GOLD'S 2004 QUAIL CHAMPIONSHIP RUNNER-UP 2003 GSPCA NATIONAL ALL AGE CHAMPION 2002 NGSPA REGION 5 ALL AGE CHAMPION
2000 GSPCA NATIONAL ALL AGE CHAMPIONSHIP - 3RD PLACE |
| NRC'S MAGNUM'S TOUCH OF GOLD | NC/FC BMK'S STRIKE THE GOLD | NAT'L AA CH SANJO SIN CITY SLICKER | BLUE BAYOU | COLONEL OF BELLE-ARCH |
| ALEXANDER VON SNIFFER | ||||
| KISS ME KATE | FC WOLFJAEGER'S NIKI V SPEE | |||
| FC UODIBAR'S RACHEL | ||||
| FC HEIDE HO-PINEHURST | JULSON JESSE | FC/AFC MOESGAARDS JIGS | ||
| FC/AFC MS MAC THE KNIFE | ||||
| ERBE'S WHITE STREAKER | FC JIGS WHITE SMOKE | |||
| RAWHIDE'S BLAZIN ANNIE V JAKE | ||||
| FC/AFC DIXIELAND SMOKIN MAGNUM | FC DIXIELAND'S RUSTY | JG'S LUDWIG VON DUESENBURG | FC BROWN-L | |
| DC/AFC KERLACRES TELL'S MOONBEAM | ||||
| LEIGHTON'S ACE MONA | FC MOESGAARD'S ACE | |||
| JIMMY'S FIELDACRES JOY | ||||
| ERBE'S WHITE GUNSMOKER | SMOKEY IKE'S MIKE | FC Smokey Ikes Blaze | ||
| Kelly O'Cedar | ||||
| ERBE'S WHITE STREAKER | FC JIGS WHITE SMOKE | |||
| RAWHIDE'S BLAZIN ANNIE V JAKE |
|
Blue
Dawn Kennels Keith & Robbi Gulledge 3179 CC 50 Rd. Madison, KS 66860-8015 PH (620)437-2929 |
![]() |
Email: robbi_gulledge@hotmail.com |